TUESDAY SUPERVISED JUST PLAY #2 (10-JUN-25)
Pair 4 NS - KAY LLOYD-JONES / SUE SPENCER
Place: 7, Percentage: 43.75%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 7: DAVID SPENCER / TERRY SHANNON 4
NAD 11 450 7 88% Board 2 7: DAVID SPENCER / TERRY SHANNON 5
EJC 10 50 2 25% Board 7 4: JANET HOGAN / JANE MADDOX 3
EAS 8 100 1 12% Board 8 4: JANET HOGAN / JANE MADDOX 4
WQS 9 50 6 75% Board 9 3: ROBIN BENNETT / DIANNE ADAMS 3
SAC 11 150 7 88% Board 10 3: ROBIN BENNETT / DIANNE ADAMS 1NT N 4H 9 150 7 88% Board 11 2: DOT CHIPMAN / SUSIE LONGDELL 2
EJD 8 -110 4 50% Board 12 2: DOT CHIPMAN / SUSIE LONGDELL 3
S4C 9 110 1 12% Board 13 1: JONATHAN TAYLOR / ALLEN YCONG 3
WTC 9 -140 0 0% Board 14 1: JONATHAN TAYLOR / ALLEN YCONG 3
EKC 9 -140 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results