TUESDAY LESSON (1-JUL-25)
Pair 4 NS - DIANNE ADAMS / DIRK MOOY
Place: 3, Percentage: 50%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: BRUCE CHIPMAN / DEBBY NAEFF 1NT S 2S 9 150 8 100% 
Board 2 2: BRUCE CHIPMAN / DEBBY NAEFF 4
E2C 11 -450 2 25% Board 3 1: KAY LLOYD-JONES / FRANK HOGAN 4
SQC 10 420 3 38% Board 4 1: KAY LLOYD-JONES / FRANK HOGAN 2
W5C 9 -110 4 50% Board 5 6: TERRY SHANNON / JONATHAN TAYLOR 2NT N 5D 9 150 2 25% Board 6 6: TERRY SHANNON / JONATHAN TAYLOR 3
E6C 9 -140 0 0% Board 7 5: JOHN MARTIN / DOT CHAPMAN 4
N6D 10 620 7 88% Board 8 5: JOHN MARTIN / DOT CHAPMAN 4
E8D 12 -480 3 38% Board 9 4: ALLEN YCONG / SUSIE LONGDELL 4
S3C 11 450 4 50% Board 10 4: ALLEN YCONG / SUSIE LONGDELL 2
N2S 10 170 2 25% Board 11 3: MAUREEN NELSON / JAMES CONQUER 2
SKH 9 140 8 100% 
Board 12 3: MAUREEN NELSON / JAMES CONQUER 2
SKD 9 140 5 62%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results