TUESDAY (8-JUL-25)
Pair 4 EW - PETER UNDERWOOD / DOT CHAPMAN
Place: 3, Percentage: 50.93%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: SHANON NGAMPIYASKUL / SUE HELLEUR 2
NQD 8 -110 3 50% Board 2 4: SHANON NGAMPIYASKUL / SUE HELLEUR 3NT E 5D 12 490 6 100% 
Board 3 4: SHANON NGAMPIYASKUL / SUE HELLEUR 4
S9D 10 -420 4 67% Board 4 1: TERRY EVANS (JR) / DEBBY NAEFF 3
WQC 10 130 4 67% Board 5 1: TERRY EVANS (JR) / DEBBY NAEFF 3NT N 5C 8 100 5 83% Board 6 1: TERRY EVANS (JR) / DEBBY NAEFF 1NT W 5D 5 -200 0 0% Board 7 3: LYNDA MCKAY / HENRIETTE ANNABELL 4
N4H 10 -620 2 33% Board 8 3: LYNDA MCKAY / HENRIETTE ANNABELL 4
ETD 10 420 1.7 28% Board 9 3: LYNDA MCKAY / HENRIETTE ANNABELL 4
S3C 11 -450 1 17% Board 10 2: GEOFF OSBOURNE / ** Unknown Number 2
N2S 10 -170 4 67% Board 11 2: GEOFF OSBOURNE / ** Unknown Number 3
E2S 9 140 4 67% Board 12 2: GEOFF OSBOURNE / ** Unknown Number 2
SKD 9 -140 2 33%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results