TUESDAY (8-JUL-25)
Pair 4 NS - SHANON NGAMPIYASKUL / SUE HELLEUR
Place: 4, Percentage: 29.63%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: PETER UNDERWOOD / DOT CHAPMAN 2
NQD 8 110 3 50% Board 2 4: PETER UNDERWOOD / DOT CHAPMAN 3NT E 5D 12 -490 0 0% Board 3 4: PETER UNDERWOOD / DOT CHAPMAN 4
S9D 10 420 2 33% Board 4 3: BRUCE CHIPMAN / JONATHAN TAYLOR 2
W3H 11 -150 0 0% Board 5 3: BRUCE CHIPMAN / JONATHAN TAYLOR 3NT N 5C 8 -100 1 17% Board 6 3: BRUCE CHIPMAN / JONATHAN TAYLOR 2
E5C 9 -140 1 17% Board 7 2: ALLEN YCONG / TERRY SHANNON 4
N3C 10 620 4 67% Board 8 2: ALLEN YCONG / TERRY SHANNON 4
E8D 10 -420 4.3 72% Board 9 2: ALLEN YCONG / TERRY SHANNON 3
S6H 12 230 0 0% Board 10 1: JANE MADDOX / TERRY EVANS (SR) 4
S5D 9 -100 0 0% Board 11 1: JANE MADDOX / TERRY EVANS (SR) 2
SKD 10 170 6 100% 
Board 12 1: JANE MADDOX / TERRY EVANS (SR) 1NT W 9D 5 100 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results