TUESDAY BEGINNERS (15-JUL-25)
Pair 4 EW - DOT CHAPMAN / JANE MADDOX
Place: 2, Percentage: 56.94%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: DEBBY NAEFF / SHANON NGAMPIYASKUL 3
N2C 10 -130 0 0% Board 2 5: DEBBY NAEFF / SHANON NGAMPIYASKUL 4
E9S 11 450 4 67% Board 3 5: DEBBY NAEFF / SHANON NGAMPIYASKUL 4
STC 11 -450 2 33% Board 7 1: ** Unknown Number / SUE HELLEUR 2
S2H 9 -110 4 67% Board 8 1: ** Unknown Number / SUE HELLEUR 3
E8D 10 170 2 33% Board 9 1: ** Unknown Number / SUE HELLEUR 4
S6C 10 -420 3 50% Board 10 4: LYNDA MCKAY / KAY LLOYD-JONES 2NT E 3H 8 120 6 100% 
Board 11 4: LYNDA MCKAY / KAY LLOYD-JONES 3
E8D 9 140 6 100% 
Board 12 4: LYNDA MCKAY / KAY LLOYD-JONES 3
S4H 9 -140 1 17% Board 13 2: GEOFF OSBOURNE / JONATHAN TAYLOR 2
W6D 10 170 4.3 72% Board 14 2: GEOFF OSBOURNE / JONATHAN TAYLOR 4
S6C 11 -450 3 50% Board 15 2: GEOFF OSBOURNE / JONATHAN TAYLOR 6
STC 10 200 5.7 95%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results