TUESDAY BEGINNERS (15-JUL-25)
Pair 5 EW - HENRIETTE ANNABELL / TERRY SHANNON
Place: 3, Percentage: 51.85%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: ** Unknown Number / ** Unknown Number 2
N7S 9 -110 3 50% Board 2 3: ** Unknown Number / ** Unknown Number 4
ETD 11 450 4 67% Board 3 3: ** Unknown Number / ** Unknown Number 4
SQC 11 -450 2 33% Board 4 1: ** Unknown Number / SUE HELLEUR 2
W3H 8 90 1 17% Board 5 1: ** Unknown Number / SUE HELLEUR 2
N6D 9 -140 4 67% Board 6 1: ** Unknown Number / SUE HELLEUR 2
E6C 8 110 4 67% Board 10 2: GEOFF OSBOURNE / JONATHAN TAYLOR 2
N4C 9 -140 4 67% Board 11 2: GEOFF OSBOURNE / JONATHAN TAYLOR 4
EAD 9 -50 4 67% Board 12 2: GEOFF OSBOURNE / JONATHAN TAYLOR 3
S6C 9 -140 1 17% Board 13 5: DEBBY NAEFF / SHANON NGAMPIYASKUL 2
W8C 10 170 4.3 72% Board 14 5: DEBBY NAEFF / SHANON NGAMPIYASKUL 4
S8D 11 -450 3 50% Board 15 5: DEBBY NAEFF / SHANON NGAMPIYASKUL 4
S9D 10 -620 3 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results