TUESDAY BEGINNERS (15-JUL-25)
Pair 1 NS - ** Unknown Number / SUE HELLEUR
Place: 3, Percentage: 51.39%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: BRUCE CHIPMAN / DIRK MOOY 1NT S 5C 7 90 0 0% Board 2 1: BRUCE CHIPMAN / DIRK MOOY 4
E4C 10 -420 6 100% 
Board 3 1: BRUCE CHIPMAN / DIRK MOOY 4
S8C 11 450 4 67% Board 4 5: HENRIETTE ANNABELL / TERRY SHANNON 2
W3H 8 -90 5 83% Board 5 5: HENRIETTE ANNABELL / TERRY SHANNON 2
N6D 9 140 2 33% Board 6 5: HENRIETTE ANNABELL / TERRY SHANNON 2
E6C 8 -110 2 33% Board 7 4: DOT CHAPMAN / JANE MADDOX 2
S2H 9 110 2 33% Board 8 4: DOT CHAPMAN / JANE MADDOX 3
E8D 10 -170 4 67% Board 9 4: DOT CHAPMAN / JANE MADDOX 4
S6C 10 420 3 50% Board 10 3: ** Unknown Number / ** Unknown Number 3
S6S 10 170 4 67% Board 11 3: ** Unknown Number / ** Unknown Number 2
S9H 9 140 5 83% Board 12 3: ** Unknown Number / ** Unknown Number 2
WAH 7 50 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results