WEDNESDAY (16-JUL-25)
Pair 6 NS - MAUREEN NELSON / TERESA PHILLIPS
Place: 9, Percentage: 51.17%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 11 6: DAVID SPENCER / GAYLE ASKEW 4
N8D 10 420 9 75% Board 12 6: DAVID SPENCER / GAYLE ASKEW 3NT N 8S 12 690 12 100% 
Board 13 5: ANNETTE BLACK / MARILYN MASEMANN 4
EAS 10 -130 8 57% Board 14 5: ANNETTE BLACK / MARILYN MASEMANN 4
N4D 10 420 7 50% Board 15 4: KEVIN GRIFFIN / CAROLINE GRIFFIN 3
EQS 9 -140 0 0% Board 16 4: KEVIN GRIFFIN / CAROLINE GRIFFIN 3
EAC 8 100 12 86% Board 17 3: RATILAL RANCHHOD / DIRK MOOY 4
S7C 9 -50 0 0% Board 18 3: RATILAL RANCHHOD / DIRK MOOY 4
WKS 13 -510 9 64% Board 19 2: PIP WOOFFINDIN / GARY SWEENEY 4
ETC 11 -650 5 36% Board 20 2: PIP WOOFFINDIN / GARY SWEENEY 2
NAS 9 110 9 64% Board 21 1: HEATHER WALDEN / JAN RAE 4
NJH 9 -100 2 14% Board 22 1: HEATHER WALDEN / JAN RAE 2
S7D 11 150 9 64% Board 23 14: KEN CRAZE / COER MARGARET VAN DER 3NT S 6H 8 -100 6 43% Board 24 14: KEN CRAZE / COER MARGARET VAN DER 2
W8S 6 100 9 64%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results