TUESDAY BEGINNERS (22-JUL-25)
Pair 1 EW - PETER UNDERWOOD / FRANK HOGAN
Place: 4, Percentage: 46.53%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: SUE HELLEUR / SHANON NGAMPIYASKUL 2
N7S 9 -110 2 33% Board 2 1: SUE HELLEUR / SHANON NGAMPIYASKUL 4
E2C 10 420 2 33% Board 3 1: SUE HELLEUR / SHANON NGAMPIYASKUL 4
S5S 11 -450 1 17% Board 4 1: SUE HELLEUR / SHANON NGAMPIYASKUL 3
N2S 7 200 4.3 72% Board 5 3: JANET HOGAN / TERRY SHANNON 3NT N 5C 8 100 5 83% Board 6 3: JANET HOGAN / TERRY SHANNON 1NT W 7H 8 120 5 83% Board 7 3: JANET HOGAN / TERRY SHANNON 4
N3C 10 -620 4 67% Board 8 3: JANET HOGAN / TERRY SHANNON 3NT E 3H 10 430 4 67% Board 9 2: ALLEN YCONG / SUSIE LONGDELL 4
S3C 11 -450 1.7 28% Board 10 2: ALLEN YCONG / SUSIE LONGDELL 3
N2S 10 -170 4.3 72% Board 11 2: ALLEN YCONG / SUSIE LONGDELL 2
SKH 9 -140 1 17% Board 12 2: ALLEN YCONG / SUSIE LONGDELL 3
SKD 9 -140 1 17% Board 13 4: LYNDA MCKAY / HENRIETTE ANNABELL adj adj Board 14 4: LYNDA MCKAY / HENRIETTE ANNABELL adj adj Board 15 4: LYNDA MCKAY / HENRIETTE ANNABELL 4
SKC 10 -620 1.7 28% Board 16 4: LYNDA MCKAY / HENRIETTE ANNABELL 3NT W 9D 10 630 1.7 28%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results