TUESDAY BEGINNERS (22-JUL-25)
Pair 2 EW - JOHN MARTIN / MAUREEN NELSON
Place: 3, Percentage: 46.88%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: JANET HOGAN / TERRY SHANNON 2
N7S 9 -110 2 33% Board 2 3: JANET HOGAN / TERRY SHANNON 4
E2C 10 420 2 33% Board 3 3: JANET HOGAN / TERRY SHANNON 4
SQC 10 -420 5 83% Board 4 3: JANET HOGAN / TERRY SHANNON 2
W5H 11 150 0.3 5% Board 5 2: ALLEN YCONG / SUSIE LONGDELL 3NT N 5C 8 100 5 83% Board 6 2: ALLEN YCONG / SUSIE LONGDELL 2
E6C 8 110 2 33% Board 7 2: ALLEN YCONG / SUSIE LONGDELL 4
N4H 11 -650 0 0% Board 8 2: ALLEN YCONG / SUSIE LONGDELL 4
E5H 10 420 1 17% Board 9 4: LYNDA MCKAY / HENRIETTE ANNABELL 4
SAH 11 -450 1.7 28% Board 10 4: LYNDA MCKAY / HENRIETTE ANNABELL 3
N2D 10 -170 4.3 72% Board 11 4: LYNDA MCKAY / HENRIETTE ANNABELL 4
EAD 8 -100 6 100% 
Board 12 4: LYNDA MCKAY / HENRIETTE ANNABELL 2
SKD 9 -140 1 17% Board 13 1: SUE HELLEUR / SHANON NGAMPIYASKUL 2
WQD 9 140 3 50% Board 14 1: SUE HELLEUR / SHANON NGAMPIYASKUL 4
SKH 10 -420 5.7 95% Board 15 1: SUE HELLEUR / SHANON NGAMPIYASKUL adj adj Board 16 1: SUE HELLEUR / SHANON NGAMPIYASKUL adj adj
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results