SUNDAY AGM (7-DEC-25)
Pair 4 EW - CHRISTINE GODDING / ANNE WATTS
Place: 8, Percentage: 34.23%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 6: BARRY SCOTT / GRANT ANDREW PASS N = 0 2.5 21% Board 2 6: BARRY SCOTT / GRANT ANDREW 1NT E 5H 5 -100 0 0% Board 5 7: SUE SPENCER / DENNISE BIDDICK 4
NAD 8 200 12 100% 
Board 6 7: SUE SPENCER / DENNISE BIDDICK 3
S4H 11 -150 4 33% Board 7 4: ARIE GEURSEN / JANET HOGAN 3
W4S 9 110 11 79% Board 8 4: ARIE GEURSEN / JANET HOGAN PASS N = 0 2 14% Board 9 8: MAGGIE URLICH / BEV HENTON 1
N4D 7 -80 4 33% Board 10 8: MAGGIE URLICH / BEV HENTON 4
S3C 10 -620 1 8% Board 11 1: WAYNE ROGERS / TRICIA BALLE 3
S8D 10 -130 8 67% Board 12 1: WAYNE ROGERS / TRICIA BALLE 4
E5C 9 -50 4 33% Board 13 5: LINDA THORNTON / GRACE HUANG 4
WJC 9 -100 0 0% Board 14 5: LINDA THORNTON / GRACE HUANG 2
EAH 7 -50 3 25% Board 15 2: JOHN BOUWMAN / DARREN OLD 3
N8H 9 -110 0 0% Board 16 2: JOHN BOUWMAN / DARREN OLD 5
X WKS 10 -200 6 60%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results