FRANKLIN SUMMER SWISS PAIRS -2026 - MATCH 1
Pair 24 - JACINDA MANCONI / TOM MULVEY
Place this match: 35
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 1 3: ANDREW ROBERTSON / SUE JURY 2
W2C 5 150 -160 -10 0 Board 2 3: ANDREW ROBERTSON / SUE JURY 2
N4C 11 200 -210 -10 0 Board 3 3: ANDREW ROBERTSON / SUE JURY 3
N5C 8 -50 20 -30 -1 Board 4 3: ANDREW ROBERTSON / SUE JURY 2
E8S 10 -170 110 -60 -2 Board 5 3: ANDREW ROBERTSON / SUE JURY 2
E9C 8 -110 150 40 1 Board 6 3: ANDREW ROBERTSON / SUE JURY 2
WQH 8 -90 80 -10 0 Board 7 3: ANDREW ROBERTSON / SUE JURY 4
S2C 9 -100 -500 -600 -12 Board 8 3: ANDREW ROBERTSON / SUE JURY 3
WAS 10 -130 -0 -130 -4 Total -18
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 24 Return to this event's results Back to Previous Page