FRANKLIN SUMMER SWISS PAIRS -2026 - MATCH 5
Pair 1 - HAMISH BROWN / AARON STARR
Place this match: 22
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 9 30: ROSS LONGNEY / BILL LEACH 4
NTH 9 50 130 180 5 Board 10 30: ROSS LONGNEY / BILL LEACH 5
EAH 11 600 -630 -30 -1 Board 11 30: ROSS LONGNEY / BILL LEACH 5
WAS 10 -50 -10 -60 -2 Board 12 30: ROSS LONGNEY / BILL LEACH 3
WKH 7 -100 70 -30 -1 Board 13 30: ROSS LONGNEY / BILL LEACH 4
E9S 11 650 -450 200 5 Board 14 30: ROSS LONGNEY / BILL LEACH 3
SAD 9 -110 90 -20 -1 Board 15 30: ROSS LONGNEY / BILL LEACH 3
WKD 8 -50 0 -50 -2 Board 16 30: ROSS LONGNEY / BILL LEACH 5
X NKD 12 -750 430 -320 -8 Total -5
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 1 Return to this event's results Back to Previous Page