Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS 2019 - MATCH 2

Team 2 - GRIFFIN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 134: NELSON Team 4DX E10-710 3NT W6-300   -1010-14   -80-12-9 
Board 144: NELSON Team 4S N7-150 2S N9-140   -290-7   0-4-4 
Board 154: NELSON Team 2S E9-140 1S E8110   -30-1   -2303-3 
Board 164: NELSON Team 5S N12480 4H S10-420   602   46011 
Board 174: NELSON Team 3S N8-50 2H W10170   1203   -18040 
Board 184: NELSON Team 4S N11650 4S N10-620   301   5702-2 
Board 194: NELSON Team 3S N7-100 4S N950   -50-2   340-109 
Board 204: NELSON Team 2H E9-140 4H W9-100   -240-6   30-5-2 
Board 214: NELSON Team 4S E10-420 4S E10420   00   -100-88 
Board 224: NELSON Team 1NT E9-150 1NT E8120   -30-1   -130-10 
Board 234: NELSON Team 2H N8110 2S S8-110   00       
Board 244: NELSON Team 4S E950 2NT E7-50   00   201-1 
Total-25  -29-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results