Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS 2019 - MATCH 4

Team 4 - NELSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 138: GLYDE Team 2S S7-100 3H W9140   401   -50-23 
Board 148: GLYDE Team 4D W10-130 3D E9110   -20-1   -50-22 
Board 158: GLYDE Team 4S S10620 2S S10-170   45010   620010 
Board 168: GLYDE Team 4S N8-100 3S N9-140   -240-6   140-60 
Board 178: GLYDE Team 2H W9-140 2H W9140   00   -120-11 
Board 188: GLYDE Team 3NT N12690 3NT N12-690   00   6601-1 
Board 198: GLYDE Team 4H W9100 3C N9-110   -100       
Board 208: GLYDE Team 2NT N8120 3NT N8100   2206   -10060 
Board 218: GLYDE Team 4S E10-420 4S E10420   00       
Board 228: GLYDE Team 4S W11-650 4S W12680   301   -67010 
Board 238: GLYDE Team 2D W10-130 4S N11-650   -780-13   -90-1-12 
Board 248: GLYDE Team 4S N10420 2S S11-200   2206   1207-2 
Total4  31 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results