Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS PLATE 2019 - MATCH 1

Team 1 - BIRCH Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: NELSON Team 3S S9140 3S S7100   2406   -3052 
Board 24: NELSON Team 3S W850 3S W8-50   00   -302-2 
Board 34: NELSON Team 1NT N6-50 2S S9-140   -190-5   70-3-2 
Board 44: NELSON Team 4S N10620 3S N10-170   45010   40066 
Board 54: NELSON Team 4H S10620 4H S11-650   -30-1   3906-6 
Board 64: NELSON Team 2S S9140 3S S6150   2907   -2044 
Board 74: NELSON Team 3NT S10630 3NT S9-600   301   62001 
Board 84: NELSON Team 3C N8-50 4H S8100   502   -20-12 
Board 94: NELSON Team 3NT N10430 3NT N850   48010   32039 
Board 104: NELSON Team 2S N7-100 1D E890   -100   -80-10 
Board 114: NELSON Team 5NT S10-50 5C N11-400   -450-10   230-7-5 
Board 124: NELSON Team 3H S9140 4H S10-620   -480-10   500-8-3 
Total10  66 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results