Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS PLATE 2019 - MATCH 3

Team 5 - FERGUSSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: NELSON Team 3S W850 2S W10170   2206   -9042 
Board 24: NELSON Team 6C S11-100 5C S10100   00   80-55 
Board 34: NELSON Team 2S S8110 2S S8-110   00       
Board 44: NELSON Team 2H N9140 2H N7100   2406   -4052 
Board 54: NELSON Team 4S N10620 4S N10-620   00   640-11 
Board 64: NELSON Team 4S S11450 4S S12-480   -30-1   4600-1 
Board 74: NELSON Team 4S N10620 4S N10-620   00   4405-5 
Board 84: NELSON Team 4H E950 4H E9-50   00   -703-3 
Board 94: NELSON Team 4S N11450 4S N12-480   -30-1   470-10 
Board 104: NELSON Team 5HX W11-850 4H W12680   -170-5   -540-74 
Board 114: NELSON Team 4S E950 3NT W8-50   00   -1104-4 
Board 124: NELSON Team 2S E8-110 2D N9-110   -220-6   -20-3-4 
Total-1  4-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results