Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS PLATE 2019 - MATCH 3

Team 6 - GRIFFIN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: HENTON Team 2S W9-140 3H E8-50   -190-5   -90-2-4 
Board 22: HENTON Team 5C S11600 6C S11100   70012   80115 
Board 32: HENTON Team 4S S8-100 2S S8-110   -210-5   110-50 
Board 42: HENTON Team 2H N6-200 2H N7100   -100-3   -40-42 
Board 52: HENTON Team 4S N11650 4S N11-650   00       
Board 62: HENTON Team 3S S11200 4S S12-480   -280-7   460-6-1 
Board 72: HENTON Team 4S N10620 4S N10-620   00   4405-5 
Board 82: HENTON Team 4H E10-420 4H E9-50   -470-10   -70-8-3 
Board 92: HENTON Team 4S N11450 5S N12-480   -30-1   470-10 
Board 102: HENTON Team 4S S9-100 5H W12680   58011   -540104 
Board 112: HENTON Team 2S E10-170 3NT W9400   2306   -110-27 
Board 122: HENTON Team 2H W8-110 2S E7-50   -160-4   -20-3-2 
Total-6  -53 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results