Club logo

Back to main web site     Results Management (Admin only)

REGIONAL TEAMS 2020 - MATCH 1

Team 17 - Team 17 Team
    Home Table   Away Table     Pair Datums  
  ELIZABETH FISHER
RUSSELL WILSON
  NOLA CLARK
RUSSELL WATT
 
  LESLIE WATT
JANET BARNARD
  GEORGE MASTERS
BLAIR FISHER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: Team 13 Team 4S W11-450 4S W11450   00   -420-11 
Board 213: Team 13 Team 2NT E8-120 4S W9-50   -170-5   -1401-5 
Board 313: Team 13 Team 1NTXX S6-200 1NTX S6100   -100-3   110-75 
Board 413: Team 13 Team 3H W9-140 3NT E8-100   -240-6   -120-1-6 
Board 513: Team 13 Team 4H S13710 4SX E7-500   2105   58042 
Board 613: Team 13 Team 3D N10130 5DX N10100   2306   12006 
Board 713: Team 13 Team 2S W7100 3NT E8-100   00       
Board 813: Team 13 Team 3H N9140 3S E8-50   903   8021 
Board 913: Team 13 Team 3H W10-170 5H W10-100   -270-7   -3004-9 
Board 1013: Team 13 Team 3NT S7-200 2NT S9-150   -350-8   230-102 
Board 1113: Team 13 Team 4S W10-420 4S E9-50   -470-10   -260-4-7 
Board 1213: Team 13 Team 3NT W850 3NT W8-50   00   -2006-6 
Total-25  -6-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results