Club logo

Back to main web site     Results Management (Admin only)

REGIONAL TEAMS 2020 - MATCH 1

Team 6 - Team 6 Team
    Home Table   Away Table     Pair Datums  
  TRACEY LEWIS
DOUGLAS RUSSELL
  RICHARD SOLOMON
ANNA KALMA
 
  LINDA CARTNER
GLENIS PALMER
  JOHN BUCKLETON
MIKE DUNN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 121: Team 21 Team 6S W12-980 4S W12480   -500-11   -420-112 
Board 221: Team 21 Team 3D E850 2H N5300   3508   -14054 
Board 321: Team 21 Team 1NTX S5-300 3D N11-150   -450-10   110-9-1 
Board 421: Team 21 Team 2S N6-200 3D E8-100   -300-7   -120-2-6 
Board 521: Team 21 Team 4H S13710 4H S13-710   00   5804-4 
Board 621: Team 21 Team 5D N11400 4D S11-150   2506   1207-1 
Board 721: Team 21 Team 1S W8-110 3NT E7-200   -310-7   110-6-3 
Board 821: Team 21 Team 2S E750 3H N9-140   -90-3   80-1-2 
Board 921: Team 21 Team 4H W10-620 3H E10170   -450-10   -300-8-4 
Board 1021: Team 21 Team 3NT S9600 3NT S8100   70012   23098 
Board 1121: Team 21 Team 2S W9-140 4S W9-50   -190-5   -2603-7 
Board 1221: Team 21 Team 3NT W850 3NT W8-50   00   -2006-6 
Total-27  -3-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results