Club logo

Back to main web site     Results Management (Admin only)

REGIONAL TEAMS 2020 - MATCH 6

Team 4 - BROWN TANIA Team
    Home Table   Away Table     Pair Datums  
  PATSY WALTERS
LEE WALTERS
  RICHARD SOLOMON
ANNA KALMA
 
  LINDA CARTNER
GLENIS PALMER
  MATT BROWN
TANIA BROWN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1321: SOLOMON Team PASS N=0 1NT N8-120   -120-3   40-1-2 
Board 1421: SOLOMON Team 3NT W10-430 4H E10420   -100   -370-22 
Board 1521: SOLOMON Team 3S W850 3S W10170   2206   025 
Board 1621: SOLOMON Team 4H S9-50 4H S950   00   30-22 
Board 1721: SOLOMON Team 3NT E12-490 6NT W12990   50011   -420-211 
Board 1821: SOLOMON Team 3NT N8-100 3C N9-110   -210-5   130-61 
Board 1921: SOLOMON Team 4S W11-650 4S W10620   -30-1   -630-10 
Board 2021: SOLOMON Team 5D N13640 5D S12-620   201   5104-3 
Board 2121: SOLOMON Team 4H N10620 5D S9200   82013   290810 
Board 2221: SOLOMON Team 2S W7100 4D N6200   3007   035 
Board 2321: SOLOMON Team 4S S11650 6S S12-1430   -780-13   980-8-10 
Board 2421: SOLOMON Team 3NT N8-50 3NT N9-400   -450-10   270-8-4 
Total6  -1317 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results