Club logo

Back to main web site     Results Management (Admin only)

MONDAY - RESTRICTED TEAMS - MATCH 5

Team 7 - Glyde
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 256: Janisz 4C N9-50 3C N850   00       
Board 266: Janisz 1D E5200 1D E6-100   1003   15022 
Board 276: Janisz 2H W750 2NT W7-50   00       
Board 286: Janisz 1NT S790 1C S7-70   201       
Board 296: Janisz 2NT E9-150 3NT E8-100   -250-6   -30-3-4 
Board 306: Janisz 3D W850 2S S8-110   -60-2   80-1-1 
Board 316: Janisz 3NT S9600 3NT N10-630   -30-1   620-10 
Board 326: Janisz 3H N7-100 3H N850   -50-2   -80-1-1 
Board 336: Janisz 2S W6100 2S W6-100   00       
Board 346: Janisz 2D E11-150 3D E11150   00       
Board 356: Janisz 2NT N7-50 2H S8-110   -160-4   30-2-2 
Board 366: Janisz 4C E11-150 3CX E111070   92014   -6101010 
Total3  44 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results