Club logo

Back to main web site     Results Management (Admin only)

MONDAY - RESTRICTED TEAMS 2022 - FINAL - MATCH 1

Team 4 - Janisz
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: Robb 1NT E5100 2D N10-130   -30-1   103-3 
Board 21: Robb 2H W11-200 3H W9140   -60-2   -1900-2 
Board 31: Robb 1C S5-100 2NT W6-200   -300-7   -1000-7 
Board 41: Robb 4H W11-650 4H W11650   00       
Board 51: Robb 2H S11200 4H S11-650   -450-10   640-100 
Board 61: Robb 4HX N9-100 6C W121370   127015   -1370150 
Board 71: Robb 2D E12-170 5D E12620   45010   -66010-1 
Board 81: Robb 3NT E11-460 3NT E11460   00   -210-66 
Board 91: Robb 1H N11200 4H N11-450   -250-6   450-60 
Board 101: Robb 3D E8100 3S N9-140   -40-1   1000-1 
Board 111: Robb 2S S7-50 2S S750   00       
Board 121: Robb PASS N=0 PASS N=0   00       
Total-2  6-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results