Club logo

Back to main web site     Results Management (Admin only)

RESTRICTED TEAMS 2023 - PLATE - MATCH 1

Team 3 - Henton
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 252: Taylor 4S E10-620 4H W10620   00       
Board 262: Taylor 1NT E9-150 1NT W8120   -30-1   -1400-1 
Board 272: Taylor 3H W9-140 4D W9-50   -190-5   -50-3-3 
Board 282: Taylor 2S S10170 4C W8-100   702   14011 
Board 292: Taylor 1NT S8120 2S N9-140   -20-1       
Board 302: Taylor 3NT S11460 3NT S12-490   -30-1   480-10 
Board 312: Taylor 3C S9110 3NT N8100   2105   1033 
Board 322: Taylor 4D S10130 1NT N10-180   -50-2   160-1-1 
Board 332: Taylor 4H E11-450 5H E11450   00       
Board 342: Taylor 4H E10-420 5H E10-50   -470-10   -190-6-6 
Board 352: Taylor 1NT N790 2S S8-110   -20-1       
Board 362: Taylor 2S S8110 2NT S7100   2105   1033 
Total-9  -4-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results