Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS CHAMPIONSHIP 2023 PLATE - MATCH 1

Team 2 - Buckland
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 153: Godding 2S S6-200 2S S6200   00   -50-44 
Board 163: Godding 3S E9-140 4D N950   -90-3   -100-1-2 
Board 173: Godding 1NT S8120 3NT S850   1705   12005 
Board 183: Godding 3NT E10-430 3NT W10430   00       
Board 193: Godding 2H W9-140 2H W8110   -30-1   -1300-1 
Board 203: Godding 1NT W8-120 3NT W8-100   -220-6   110-60 
Board 213: Godding 3NT N8-100 1NT N9-150   -250-6   150-60 
Board 223: Godding 2C E10-130 2S E8110   -20-1       
Board 233: Godding 2S S5-300 1S W780   -220-6   40-83 
Board 243: Godding 2H E8-110 2H E7-50   -160-4   -30-2-2 
Board 253: Godding 3NT N7-100 3NT N850   -50-2   -80-1-1 
Board 263: Godding 3NT E10-630 3NT E9600   -30-1   -6200-1 
Board 273: Godding 4H W8100 3H E9140   2406   -14060 
Board 283: Godding 2NT S7-100 4H S9100   00       
Total-19  -225 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results