Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS CHAMPIONSHIP 2023 PLATE - MATCH 2

Team 4 - Phillips
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: Buckland 2S N8110 3S N7100   2105   -3042 
Board 22: Buckland 2D W10-130 1NT W10180   502   -3105-4 
Board 32: Buckland 1NT W7-90 2S S8-110   -200-5   -1000-5 
Board 42: Buckland 2S E6200 2S E9140   3408   -11071 
Board 52: Buckland 5CX E7800 3H N11-200   60012   200120 
Board 62: Buckland 2D E7100 2D E10130   2306   -8052 
Board 72: Buckland 2H N10170 3H N10-170   00   1401-1 
Board 82: Buckland 3NT W13-520 3NT W13520   00       
Board 92: Buckland 3NT S9400 3NT S9-400   00   1806-6 
Board 102: Buckland 2S S9140 1NT W4-300   -160-4   1500-4 
Board 112: Buckland 2H S6-100 2H S4200   1003   -20030 
Board 122: Buckland 5C W11-400 3NT E8-50   -450-10   50-100 
Board 132: Buckland 4S N12680 4S N10-620   602   64011 
Board 142: Buckland 5S E12-480 4S E12480   00       
Total19  34-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results