Club logo

Back to main web site     Results Management (Admin only)

MONDAY - RESTRICTED TEAMS 2024 - RR - MATCH 3

Team 7 - Taylor
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 178: EgelGriff 1H S780 3H S850   1304   022  
Board 188: EgelGriff 2D S6-200 2S W8110   -90-3   -110-30  
Board 198: EgelGriff 3NT W10-630 5C E11600   -30-1   -180-109  
Board 208: EgelGriff 3NT E6300 3NT E7-200   1003   1305-2  
Board 218: EgelGriff 3D N9110 3D N10-130   -20-1   130-10  
Board 228: EgelGriff 4C N8-100 3C N9-110   -210-5   80-5-1  
Board 238: EgelGriff 4H N10620 3S W9140   76013   10124  
Board 248: EgelGriff 3C E7100 2H S8-110   -100   701-1  
Total10  111 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results