Club logo

Back to main web site     Results Management (Admin only)

MONDAY - RESTRICTED TEAMS 2024 - RR - MATCH 4

Team 8 - EgelGriff
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: Challengers PASS N=0 2H E7-50   -50-2   -100-2  
Board 29: Challengers 3C S10130 4SX W8-300   -170-5   04-7  
Board 39: Challengers 3NT W7200 3H W10170   3709   -24010-2  
Board 49: Challengers 1NT W7-90 1NT S6100   100   70-45  
Board 59: Challengers 1NT W7-90 3NT W7-100   -190-5   -50-1-4  
Board 69: Challengers 3NT S11460 3NT N11-460   00   4102-2  
Board 79: Challengers 2D W8-90 3NT S8100   100   40-44  
Board 89: Challengers 3C N8-50 2S W10170   1203   -13021  
Total0  9-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results