Club logo

Back to main web site     Results Management (Admin only)

MONDAY - RESTRICTED TEAMS 2024 - RR - MATCH 4

Team 9 - Challengers
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: EgelGriff 2H E750 PASS N=0   502   -1020  
Board 28: EgelGriff 4SX W8300 3C S10-130   1705   07-4  
Board 38: EgelGriff 3H W10-170 3NT W7-200   -370-9   -2402-10  
Board 48: EgelGriff 1NT S6-100 1NT W790   -100   70-54  
Board 58: EgelGriff 3NT W7100 1NT W790   1905   -5041  
Board 68: EgelGriff 3NT N11460 3NT S11-460   00   4102-2  
Board 78: EgelGriff 3NT S8-100 2D W890   -100   40-44  
Board 88: EgelGriff 2S W10-170 3C N850   -120-3   -130-1-2  
Total0  7-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results