Club logo

Back to main web site     Results Management (Admin only)

RESTRICTED TEAMS 2024 - FINAL - MATCH 2

Team 2 - Buckland
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 131: Patron 4H N10620 5S E11650   127015   201212  
Board 141: Patron 5H S10-50 4H S10-420   -470-10   420-100  
Board 151: Patron 4H W11-450 3NT E10430   -20-1        
Board 161: Patron 2NT S9150 4H S11-450   -300-7   1500-7  
Board 171: Patron 3NT W9-400 3NT W10430   301   -42010  
Board 181: Patron 4S W10-420 4S W10420   00        
Board 191: Patron 4S N12480 4S N12-480   00        
Board 201: Patron PASS N=0 4C N7300   3007   -7026  
Board 211: Patron 1NT N5-200 1NT N7-90   -290-7   90-70  
Board 221: Patron 3NT E10-630 3NT W9600   -30-1   -6300-1  
Board 231: Patron 2D S890 2S E9140   2306   -12051  
Board 241: Patron 2NT S7-50 3NT N850   00   -1002-2  
Total3  59 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results