Club logo

Back to main web site     Results Management (Admin only)

WEDNESDAY SOCIAL TEAMS 2025 - MATCH 8

Team 2 - 2 Yellow
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1211: 11 Black and White 3H W5200 2NT N9-150   502   15020  
Board 1311: 11 Black and White 4S N9-100 3S N8100   00   70-55  
Board 1411: 11 Black and White 2S N6-100 2D W6-100   -200-5   30-4-2  
Board 1511: 11 Black and White 5D W12-420 3D W11150   -270-7   -310-3-4  
Board 1611: 11 Black and White 3NT N11460 3NT N10-430   301   43010  
Board 1711: 11 Black and White 1NT N8120 1NT N650   1705   11004  
Board 1811: 11 Black and White 5S S10-100 5C W10-50   -150-4   130-62  
Board 1911: 11 Black and White 5DX W10200 3H W9140   3408   -11071  
Board 2011: 11 Black and White 5C S11600 3H E7-200   4009   1809-1  
Board 2111: 11 Black and White 3S W850 3S E10170   2206   -10042  
Board 2211: 11 Black and White 2S N7-50 2S N8-110   -160-4   140-51  
Total11  08 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results