Club logo

Back to main web site     Results Management (Admin only)

RESTRICTED TEAMS 2026 - MATCH 2

Team 2 - Thornton
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 253: Moore 4H W9100 4S W8-200   -100-3   150-2-2  
Board 263: Moore 3H W11-200 3H W12230   301   -22010  
Board 273: Moore 2S W12-230 5H E11450   2206   -34033  
Board 283: Moore 4H W10-420 3H W10170   -250-6   -300-3-4  
Board 293: Moore 3H W10-170 2NT W9150   -20-1        
Board 303: Moore 5D W8150 4H N10-420   -270-7   290-4-4  
Board 313: Moore 4S N9-100 4S N10-620   -720-12   260-8-8  
Board 323: Moore 3S E11-200 2S E9140   -60-2   -170-1-1  
Board 333: Moore 5C E1050 3C E11150   2005   -5033  
Board 343: Moore 2C N9110 2C N9-110   00        
Board 353: Moore PASS N=0 PASS N=0   00        
Board 363: Moore 2S N10170 2S N10-170   00        
Total-19  -11-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results