MONDAY NIGHT (9-MAR-20)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 CHRIS GLYDE / MARIA CASCI | 8 RONI BISTRICER / KEVIN GRIFFIN | 1NT E | 6D | 8 | 120 | 12 | 4 | |||
3 TERESA PHILLIPS / JENNIFER COLGAN | 5 BELINDA SUMMERVILLE / MAUREEN NELSON | 2 E | TD | 9 | 140 | 7 | 9 | |||
6 CAROL MOORE / HENRIETTE ANNABELL | 2 GRANT ANDREW / JONATHAN TAYLOR | 2 E | TD | 9 | 140 | 7 | 9 | |||
7 STEPHEN STAFFORD-BUSH / KEVIN BIRCH | 4 TINA FULTON / WILL FULTON | 2 E | 2C | 9 | 140 | 7 | 9 | |||
5 DAVID SPENCER / JO GRIFFITHS | 9 GARY LOGAN / TRICIA LOGAN | 2 W | AS | 8 | 110 | 14 | 2 | |||
8 TREVOR ROBB / CAROLINE GRIFFIN | 6 LYNNE GEURSEN / BEV DONALDSON | 2 W | TS | 10 | 170 | 1 | 15 | |||
1 DERMOT MURPHY / CAROL DE LUCA | 1 NELDA WORMALD / GILL MURPHY | 3 E | TD | 10 | 170 | 1 | 15 | |||
2 ROBIN BAIRD / DARREN OLD | 3 SEAN WILSON / NEAL PHILLIPS | 3 E | TD | 9 | 140 | 7 | 9 | |||
4 MARGARET WILSON / JIM BUCKLAND | 7 JULIE QUILTY / WENDY MORRIS | PASS | 0 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
PASS | 0 | 1 | |
2 by EW | = | -110 | 1 |
1NT by EW | +1 | -120 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 3 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |