HOLIDAY BRIDGE (11-DEC-20)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 JIM BUCKLAND / WENDY MORRIS | 2 TREVOR ROBB / ALICE LINN | 1 E | KH | 11 | 150 | 0 | 10 | |||
2 MAGGIE URLICH / ANN ANDERSON | 3 NELDA WORMALD / BEV DONALDSON | PASS | 0 | 6 | 4 | |||||
3 CAROL MOORE / HENRIETTE ANNABELL | 5 JOAN WILSON / FRANCES GALE | PASS | 0 | 6 | 4 | |||||
5 SUZANNE RADLEY / COER MARGARET VAN DER | 4 SANDRA SITTON / JACQUI TREPPASS | PASS | 0 | 6 | 4 | |||||
6 MAY MCROBBIE / RATILAL RANCHHOD | 6 LYNNE GEURSEN / HEATHER WALDEN | 3 E | KH | 9 | 110 | 2 | 8 | |||
1 CHRIS GLYDE / CAROL DE LUCA | 1 NEIL MILLER / LIZ BAILEY | 2 E | 6S | 7 | 50 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 50 | 1 |
PASS | 0 | 3 | |
3 by EW | = | -110 | 1 |
1 by EW | +4 | -150 | 1 |