FRIDAY NEW YEAR PAIRS - SESSION 3 (29-JAN-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CAROL DE LUCA / CHRIS GLYDE | 1 NELDA WORMALD / KEVIN GRIFFIN | 4 W | 8D | 10 | 420 | 0 | 12 | |||
4 ANN ANDERSON / CAROLINE GRIFFIN | 7 TREVOR ROBB / PETER MCNEIL | 3 E | KS | 9 | 110 | 2 | 10 | |||
5 DIANE CONROY / LYNNE GEURSEN | 2 SANDRA SITTON / JAN RAE | 4 W | 8H | 9 | 50 | 7 | 5 | |||
6 SUZANNE RADLEY / COER MARGARET VAN DER | 4 JIM BUCKLAND / WENDY MORRIS | 2 S | 6D | 7 | 50 | 4 | 8 | |||
7 PAM LORIMER / NEIL MILLER | 6 GLENDA ALLEN / HEATHER WALDEN | 3 W | 8H | 8 | 50 | 7 | 5 | |||
2 PREM SOUNDRANAYAGAM / KEVIN BIRCH | 3 MAY MCROBBIE / JACQUI TREPPASS | 2NT W | 8C | 5 | 150 | 11 | 1 | |||
3 CAROL MOORE / HENRIETTE ANNABELL | 5 JO GRIFFITHS / KEN CRAZE | 3NT W | 8H | 6 | 150 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2NT by EW | -3 | 150 | 1 |
3NT by EW | -3 | 150 | 1 |
4 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
2 by NS | -1 | -50 | 1 |
3 by EW | = | -110 | 1 |
4 by EW | = | -420 | 1 |