FRIDAY INDIVIDUAL - SESSION 2 (1-APR-22)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JIM BUCKLAND / CAROL DE LUCA | 1 JUDY COLLINS / FRANCES GALE | 2 N | AD | 7 | 50 | 4 | 6 | |||
3 KAY WALLBUTTON / MADELINE DODDS | 5 NEIL MILLER / CAROLINE GRIFFIN | 2 E | TH | 7 | 50 | 8 | 2 | |||
4 DIANE CONROY / HENRIETTE ANNABELL | 2 TREVOR ROBB / WENDY MORRIS | 3 N | AD | 8 | 50 | 4 | 6 | |||
5 CAROL MOORE / BARBARA LOCKYER | 4 CHRIS GLYDE / MARIA CASCI | 3 N | AC | 8 | 50 | 4 | 6 | |||
2 PETER MCNEIL / KEVIN BIRCH | 3 ANN ANDERSON / KEN CRAZE | 4X W | 5D | 8 | 300 | 10 | 0 | |||
6 JACQUI TREPPASS / WAYNE ROGERS | 6 MIKE TOD / GINA SANGSTER | 3 N | KC | 7 | 100 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4X by EW | -2 | 300 | 1 |
2 by EW | -1 | 50 | 1 |
2 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 2 |
3 by NS | -2 | -100 | 1 |