FRIDAY (9-DEC-22)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JIM BUCKLAND / CAROL DE LUCA | 1 CHRIS GLYDE / MARIA CASCI | 2 E | KH | 9 | 110 | 0 | 12 | |||
5 MAGGIE URLICH / MAUREEN NELSON | 2 JON ALLEN / JENNIFER ODOM | 1 E | TD | 6 | 50 | 5 | 7 | |||
2 GINA SANGSTER / JOAN WILSON | 3 JACQUI TREPPASS / MIKE TOD | 2NT E | 9H | 5 | 150 | 12 | 0 | |||
6 BARRY SCOTT / FRANCES GALE | 4 HENRIETTE ANNABELL / LIZ BAILEY | 1 E | 7D | 6 | 50 | 5 | 7 | |||
3 DIANE CONROY / BEV DONALDSON | 5 PAULA GILROY / WAYNE ROGERS | 1 S | 6C | 7 | 80 | 10 | 2 | |||
7 ARIE GEURSEN / TREVOR ROBB | 6 CAROLINE GRIFFIN / YVONNE BAETTIG | 2NT E | 2S | 7 | 50 | 5 | 7 | |||
4 PETER MCNEIL / WENDY MORRIS | 7 NEIL MILLER / SUE HELLEUR | 1 E | 7D | 6 | 50 | 5 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2NT by EW | -3 | 150 | 1 |
1 by NS | = | 80 | 1 |
1 by EW | -1 | 50 | 3 |
2NT by EW | -1 | 50 | 1 |
2 by EW | +1 | -110 | 1 |