MONDAY TEAMS 2019 - MATCH 1
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 50
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 HENTON Team | 1 DE LUCA Team | 4 W | 2C | 8 | 200 | 0 | 0 | |||
3 SOLOMON Team | 8 GLYDE Team | 3 W | 4C | 9 | 140 | 0 | 0 | |||
7 BIRCH Team | 2 GRIFFIN Team | 3 S | 4D | 9 | 140 | -2 | 2 | |||
5 GEURSEN Team | 10 FERGUSSON Team | 4 E | 6D | 9 | 100 | 7 | -7 | |||
8 GLYDE Team | 3 SOLOMON Team | 2 E | 6D | 9 | 140 | 0 | 0 | |||
9 JANISZ Team | 4 NELSON Team | 4 E | 6D | 9 | 100 | 5 | -5 | |||
4 NELSON Team | 9 JANISZ Team | 4 S | 8H | 9 | 100 | -5 | 5 | |||
10 FERGUSSON Team | 5 GEURSEN Team | 4X S | 8H | 9 | 200 | -7 | 7 | |||
1 DE LUCA Team | 6 HENTON Team | 5 W | AS | 9 | 200 | 0 | 0 | |||
2 GRIFFIN Team | 7 BIRCH Team | 4 W | AS | 8 | 200 | 2 | -2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 200 | 1 |
4 by EW | -2 | 200 | 2 |
3 by NS | = | 140 | 1 |
4 by EW | -1 | 100 | 2 |
4 by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
4X by NS | -1 | -200 | 1 |