MONDAY TEAMS 2019 - MATCH 3
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -650
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 HENTON Team | 4 NELSON Team | 3NT E | 8C | 11 | 660 | -1 | 1 | |||
9 JANISZ Team | 5 GEURSEN Team | 3NT E | 8C | 11 | 660 | 0 | 0 | |||
1 DE LUCA Team | 8 GLYDE Team | 4 W | AD | 11 | 650 | -13 | 13 | |||
2 GRIFFIN Team | 10 FERGUSSON Team | 4NT E | 8C | 11 | 660 | -1 | 1 | |||
4 NELSON Team | 6 HENTON Team | 3NT E | 8C | 10 | 630 | 1 | -1 | |||
5 GEURSEN Team | 9 JANISZ Team | 4 W | AD | 11 | 650 | 0 | 0 | |||
7 BIRCH Team | 3 SOLOMON Team | 4 E | 7S | 11 | 650 | -13 | 13 | |||
10 FERGUSSON Team | 2 GRIFFIN Team | 3NT E | 6C | 10 | 630 | 1 | -1 | |||
3 SOLOMON Team | 7 BIRCH Team | 4 W | 7S | 9 | 100 | 13 | -13 | |||
8 GLYDE Team | 1 DE LUCA Team | 4 W | 4S | 9 | 100 | 13 | -13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 2 |
3NT by EW | +1 | -630 | 2 |
4 by EW | +1 | -650 | 2 |
4 by EW | +1 | -650 | 1 |
4NT by EW | +1 | -660 | 1 |
3NT by EW | +2 | -660 | 2 |