MONDAY TEAMS 2019 - MATCH 5
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -200
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DE LUCA Team | 2 GRIFFIN Team | 1 S | JD | 6 | 100 | 14 | -14 | |||
3 SOLOMON Team | 5 GEURSEN Team | 1 S | JD | 9 | 140 | 13 | -13 | |||
10 FERGUSSON Team | 6 HENTON Team | 3 S | 2H | 7 | 200 | 9 | -9 | |||
7 BIRCH Team | 4 NELSON Team | 1 S | JD | 7 | 80 | 6 | -6 | |||
8 GLYDE Team | 9 JANISZ Team | 1 S | 7D | 7 | 80 | 6 | -6 | |||
4 NELSON Team | 7 BIRCH Team | 3 E | AD | 10 | 170 | -6 | 6 | |||
9 JANISZ Team | 8 GLYDE Team | 2 E | AD | 10 | 170 | -6 | 6 | |||
6 HENTON Team | 10 FERGUSSON Team | 4 E | QS | 10 | 620 | -9 | 9 | |||
5 GEURSEN Team | 3 SOLOMON Team | 4 E | AD | 10 | 620 | -13 | 13 | |||
2 GRIFFIN Team | 1 DE LUCA Team | 2X E | AD | 10 | 1070 | -14 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
1 by NS | +2 | 140 | 1 |
1 by NS | = | 80 | 2 |
1 by NS | -1 | -100 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
3 by NS | -2 | -200 | 1 |
4 by EW | = | -620 | 2 |
2X by EW | +2 | -1070 | 1 |