WEDNESDAY HOLIDAY BRIDGE (18-DEC-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 MAY MCROBBIE / TREVOR ROBB | 1 CHRIS GLYDE / MARIA CASCI | 3NT S | 7S | 12 | 690 | 10 | 2 | |||
4 JULIE QUILTY / KEVIN BIRCH | 5 SHARRON RUSDEN / JO GRIFFITHS | 4 N | 6H | 12 | 680 | 7 | 5 | |||
5 BELINDA SUMMERVILLE / JONATHAN TAYLOR | 7 DAVID GARDINER / ROBERT BRAKE | 4 N | 7D | 12 | 680 | 7 | 5 | |||
7 KEITH WILLIAMS / GRAHAM EYLES | 4 KEVIN GRIFFIN / CAROLINE GRIFFIN | 4 N | 6H | 11 | 650 | 4 | 8 | |||
1 NEIL MILLER / CAROL DE LUCA | 6 DELWYNNE HOMEWOOD / TINA WEBB | 5 S | 5H | 12 | 620 | 0 | 12 | |||
3 JOHN FERGUSSON / MAUREEN NELSON | 3 HENRIETTA ANNABELL / CAROL MOORE | 5 S | 6D | 13 | 640 | 2 | 10 | |||
6 KAY WALLBUTTON / PETER ROWE | 2 SANDRA SITTON / ANNA HOLWERDA | 6NT N | 6H | 13 | 1470 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
6NT by NS | +1 | 1470 | 1 |
3NT by NS | +3 | 690 | 1 |
4 by NS | +2 | 680 | 2 |
4 by NS | +1 | 650 | 1 |
5 by NS | +2 | 640 | 1 |
5 by NS | +1 | 620 | 1 |