FRIDAY NEW YEAR PAIRS - SESSION 1 (15-JAN-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 PETER MCNEIL / TREVOR ROBB | 3 WENDY MORRIS / JIM BUCKLAND | 3NT S | 6C | 12 | 690 | 12 | 0 | |||
5 PREM SOUNDRANAYAGAM / KEVIN BIRCH | 7 JAN RAE / HEATHER WALDEN | 4 N | 2D | 12 | 680 | 10 | 2 | |||
1 CAROL DE LUCA / CHRIS GLYDE | 6 KEN CRAZE / ANN ANDERSON | 4 N | 5D | 11 | 650 | 8 | 4 | |||
7 DIANE CONROY / LYNNE GEURSEN | 4 SANDRA SITTON / MAGGIE URLICH | 4 N | 3D | 10 | 620 | 6 | 6 | |||
4 BELINDA SUMMERVILLE / CAROLINE GRIFFIN | 5 NELDA WORMALD / KEVIN GRIFFIN | 2 N | 3D | 11 | 200 | 4 | 8 | |||
2 GLENDA ALLEN / RATILAL RANCHHOD | 1 NEIL MILLER / PAM LORIMER | 2 N | 2D | 10 | 170 | 1 | 11 | |||
6 JACQUI TREPPASS / MAY MCROBBIE | 2 HENRIETTE ANNABELL / CAROL MOORE | 1 N | 3D | 10 | 170 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | +3 | 690 | 1 |
4 by NS | +2 | 680 | 1 |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 1 |
2 by NS | +3 | 200 | 1 |
2 by NS | +2 | 170 | 1 |
1 by NS | +3 | 170 | 1 |