WEDNESDAY WELCOME PAIRS - SESSION 3 (20-JAN-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 JUDY COLLINS / SUE HELLEUR | 4 DELWYNNE HOMEWOOD / HEATHER WALDEN | 1 S | TH | 12 | 170 | 2 | 16 | |||
1 TREVOR ROBB / LYNNE GEURSEN | 7 TINA WEBB / MARGARET GARDINER | 3NT S | 4D | 13 | 720 | 16 | 2 | |||
4 GERALD BAPTIST / SUSIE LONGDELL | 3 DARREN OLD / TRICIA BALLE | 3NT S | 5D | 11 | 660 | 10 | 8 | |||
5 TRICIA LOGAN / GARY LOGAN | 5 JO GRIFFITHS / TERRY EVANS | 3NT S | 7D | 11 | 660 | 10 | 8 | |||
6 GRAHAM EYLES / KEVIN GRIFFIN | 6 JOHN FERGUSSON / BRON FERGUSSON | 3NT S | 4D | 11 | 660 | 10 | 8 | |||
7 FRANCES GALE / KEN CRAZE | 8 MAGGIE URLICH / BELINDA SUMMERVILLE | 3NT S | 4D | 11 | 660 | 10 | 8 | |||
8 JAN RAE / DAVID GARDINER | 10 CHRISTINE LYONS / MAUREEN NELSON | 3NT S | 2D | 11 | 660 | 10 | 8 | |||
9 ALAN LANCASTER / MARGARET WILSON | 2 NEIL CHRISTENSEN / KEITH WILLIAMS | 5 S | 8S | 11 | 600 | 4 | 14 | |||
3 CAROL MOORE / HENRIETTE ANNABELL | 1 JIM BUCKLAND / KAY WALLBUTTON | 6 N | 2S | 11 | 100 | 0 | 18 | |||
2 WENDY MORRIS / ROBERT BRAKE | 9 DIRK MOOY / CAROLINE GRIFFIN | 6 S | 7D | 12 | 1370 | 18 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 1370 | 1 |
3NT by NS | +4 | 720 | 1 |
3NT by NS | +2 | 660 | 5 |
5 by NS | = | 600 | 1 |
1 by NS | +5 | 170 | 1 |
6 by NS | -1 | -100 | 1 |