FRIDAY INDIVIDUAL - SESSION 1 (26-MAR-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 NELDA WORMALD / COER MARGARET VAN DER | 8 TREVOR ROBB / WENDY MORRIS | 3X W | 2D | 9 | 730 | 0 | 12 | |||
6 JENNIFER COLGAN / JIM BUCKLAND | 1 GLENDA ALLEN / MADELINE DODDS | 3 E | 3D | 9 | 110 | 2 | 10 | |||
5 DIANE CONROY / LYNNE GEURSEN | 7 CAROLINE GRIFFIN / KEVIN GRIFFIN | 2 E | AH | 8 | 90 | 4 | 8 | |||
1 CAROL DE LUCA / CHRIS GLYDE | 6 NEIL MILLER / MARGARET GARDINER | 3 E | 3D | 8 | 100 | 7 | 5 | |||
7 PREM SOUNDRANAYAGAM / KEVIN BIRCH | 3 ALAN LANCASTER / PETER MCNEIL | 3 W | 2D | 8 | 100 | 7 | 5 | |||
3 MAY MCROBBIE / PAM LORIMER | 2 JAN RAE / HEATHER WALDEN | 2 N | KH | 9 | 110 | 10 | 2 | |||
4 FRANCES GALE / RATILAL RANCHHOD | 4 HENRIETTE ANNABELL / CAROL MOORE | 4X W | 6D | 8 | 500 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4X by EW | -2 | 500 | 1 |
2 by NS | +1 | 110 | 1 |
3 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | = | -90 | 1 |
3 by EW | = | -110 | 1 |
3X by EW | = | -730 | 1 |