SUNDAY (25-JUL-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CAROL DE LUCA / NEIL MILLER | 5 ANN ANDERSON / YVONNE BAETTIG | 4 W | KC | 8 | 200 | 9 | 1 | |||
5 CHRISTINE GODDING / JENNIFER COLGAN | 2 CAROLINE GRIFFIN / RATILAL RANCHHOD | 2 E | 4D | 6 | 200 | 9 | 1 | |||
6 CAROL MOORE / BARBARA LOCKYER | 4 GLENDA ALLEN / KEN CRAZE | 4 N | AH | 11 | 150 | 6 | 4 | |||
3 RONI BISTRICER / KEVIN BIRCH | 3 TREVOR ROBB / PREM SOUNDRA | 4 N | 8C | 10 | 130 | 4 | 6 | |||
2 ANNETTE BLACK / HENRIETTE ANNABELL | 1 KEVIN GRIFFIN / JOHN FERGUSSON | 3 W | 2D | 9 | 140 | 1 | 9 | |||
4 FRANCES GALE / COER MARGARET VAN DER | 6 LYNNE GEURSEN / ANDREW JANISZ | 3 W | KC | 9 | 140 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
2 by EW | -2 | 200 | 1 |
4 by NS | +1 | 150 | 1 |
4 by NS | = | 130 | 1 |
3 by EW | = | -140 | 2 |