WELCOME PAIRS - SESSION 1 (5-JAN-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 KEVIN BIRCH / WENDY MORRIS | 8 BEV DONALDSON / HEATHER WALDEN | 1NT N | 2S | 10 | 180 | 6 | 2 | |||
12 CAROL MOORE / HENRIETTE ANNABELL | 5 NEIL CHRISTENSEN / MARGARET GARDINER | 1NT N | 2S | 9 | 150 | 3 | 5 | |||
10 DIRK MOOY / KEN CRAZE | 3 DIANE CONROY / DARREN OLD | 1NT S | 3H | 7 | 90 | 0 | 8 | |||
9 JOHN FERGUSSON / BRON FERGUSSON | 1 MAUREEN NELSON / KAY WALLBUTTON | 1NT N | AS | 9 | 150 | 3 | 5 | |||
11 ANNETTE BLACK / TERESA GREEN | 6 DAVID GARDINER / TREVOR ROBB | 1NT E | QS | 4 | 300 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
1NT by EW | -3 | 300 | 1 |
1NT by NS | +3 | 180 | 1 |
1NT by NS | +2 | 150 | 2 |
1NT by NS | = | 90 | 1 |