FRIDAY INDIVIDUAL - SESSION 1 (25-MAR-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 CAROLINE GRIFFIN / NEIL MILLER | 2 ANN ANDERSON / KEN CRAZE | 2 N | AH | 6 | 200 | 0 | 8 | |||
5 BARBARA LOCKYER / HENRIETTE ANNABELL | 3 TREVOR ROBB / JIM BUCKLAND | 3 W | KC | 9 | 140 | 2 | 6 | |||
4 DIANE CONROY / CAROL MOORE | 1 MADELINE DODDS / BEV DONALDSON | 5 N | AH | 10 | 100 | 4 | 4 | |||
1 CAROL DE LUCA / KAY WALLBUTTON | 5 GINA SANGSTER / WAYNE ROGERS | 3 N | 6S | 9 | 110 | 6 | 2 | |||
3 WENDY MORRIS / KEVIN BIRCH | 4 FRANCES GALE / JACQUI TREPPASS | 4 N | AH | 10 | 130 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 130 | 1 |
3 by NS | = | 110 | 1 |
5 by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 1 |
2 by NS | -2 | -200 | 1 |