WEDNESDAY PUNI PAIRS - SESSION 2 (15-JUN-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ANNETTE BLACK / SUE SPENCER | 8 DELWYNNE HOMEWOOD / HEATHER WALDEN | 1NT E | 6H | 9 | 150 | 0 | 14 | |||
8 CHRISTINE GODDING / TERESA GREEN | 5 ANN ANDERSON / KEN CRAZE | 2 N | 8D | 9 | 140 | 12 | 2 | |||
1 CAROL DE LUCA / SUE HELLEUR | 6 JANET HOGAN / MAUREEN NELSON | 3 E | KS | 9 | 110 | 2 | 12 | |||
4 CAROLINE GRIFFIN / JIM BUCKLAND | 4 NEIL MILLER / BRON FERGUSSON | 3 N | 3C | 9 | 140 | 12 | 2 | |||
5 KEITH WILLIAMS / KEVIN GRIFFIN | 7 SHARRON RUSDEN / COER MARGARET VAN DER | 3 N | 3D | 9 | 140 | 12 | 2 | |||
7 HENRIETTE ANNABELL / CAROL MOORE | 3 LYNNE GEURSEN / JOHN FERGUSSON | 2 N | AD | 8 | 110 | 8 | 6 | |||
3 ROLF BAETTIG / YVONNE BAETTIG | 2 DAVID SPENCER / TRICIA BALLE | 2 N | 6S | 7 | 100 | 5 | 9 | |||
6 DIANE CONROY / TREVOR ROBB | 1 PETER ROWE / KAY WALLBUTTON | 3 N | 8H | 8 | 100 | 5 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 2 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |
2 by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 1 |
1NT by EW | +2 | -150 | 1 |