MONDAY - HOWES CHAMPS - SESSION 5 (20-JUN-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 RONI BISTRICER / JOHN FERGUSSON | 1 DARREN OLD / TRICIA BALLE | 4 W | 3C | 12 | 680 | 5 | 5 | |||
7 LINDA THORNTON / JIM BUCKLAND | 2 HENRIETTE ANNABELL / BEV DONALDSON | 4 W | 3C | 12 | 680 | 5 | 5 | |||
10 TREVOR ROBB / DAVID SPENCER | 9 RATILAL RANCHHOD / JONATHAN TAYLOR | 5 W | 6D | 12 | 680 | 5 | 5 | |||
11 ANDREW JANISZ / ARIE GEURSEN | 8 CHRIS GLYDE / MARIA CASCI | 6 W | 3C | 12 | 1430 | 0 | 10 | |||
12 GILL MURPHY / TERESA PHILLIPS | 6 NEIL MILLER / MAUREEN NELSON | 4 W | 3C | 12 | 680 | 5 | 5 | |||
14 CAROL DE LUCA / SUE SPENCER | 5 DENNISE BIDDICK / STEPHEN STAFFORD-BUSH | 3NT W | 3C | 11 | 660 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by EW | +2 | -660 | 1 |
5 by EW | +1 | -680 | 1 |
4 by EW | +2 | -680 | 3 |
6 by EW | = | -1430 | 1 |