WEDNESDAY PUNI PAIRS - SESSION 3 (22-JUN-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CAROL DE LUCA / SUE HELLEUR | 7 NEIL MILLER / BRON FERGUSSON | 3 W | 6H | 6 | 300 | 14 | 2 | |||
6 MAGGIE URLICH / DAVID SPENCER | 6 TERESA PHILLIPS / TRICIA BALLE | 3NT W | JS | 6 | 300 | 14 | 2 | |||
7 JOHN FERGUSSON / LYNNE GEURSEN | 8 CHRIS GLYDE / MARIA CASCI | 2NT W | 8S | 5 | 300 | 14 | 2 | |||
4 TRACEY BEATTIE / DENNISE BIDDICK | 3 JUDY COLLINS / MADELINE DODDS | 1 W | 8S | 5 | 200 | 10 | 6 | |||
3 TERESA GREEN / RATILAL RANCHHOD | 1 PETER ROWE / KAY WALLBUTTON | 2 W | 7S | 8 | 110 | 8 | 8 | |||
2 ANNETTE BLACK / SUE SPENCER | 9 DELWYNNE HOMEWOOD / BEV DONALDSON | 1 W | 9S | 9 | 140 | 5 | 11 | |||
8 KEITH WILLIAMS / JONATHAN TAYLOR | 10 DIRK MOOY / TERRY EVANS | 1 W | 9S | 9 | 140 | 5 | 11 | |||
9 DIANE CONROY / TREVOR ROBB | 2 COER MARGARET VAN DER / NEAL PHILLIPS | 2 N | 3H | 6 | 200 | 2 | 14 | |||
5 CAROL MOORE / HENRIETTE ANNABELL | 5 JIM BUCKLAND / MAUREEN NELSON | 3X N | 3H | 6 | 800 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 300 | 1 |
3NT by EW | -3 | 300 | 1 |
2NT by EW | -3 | 300 | 1 |
1 by EW | -2 | 200 | 1 |
2 by EW | = | -110 | 1 |
1 by EW | +2 | -140 | 2 |
2 by NS | -2 | -200 | 1 |
3X by NS | -3 | -800 | 1 |